The Moss Report

Moss Report Home     

Questions?? Email Us

We are also on Yahoo Messenger: mossreport

 

28-Aug Va Tech/USC under 48 2.00 1.10 24-13   W 2.00 0       1 0   2.00 1 0 0 2.00
2-Sep NU (+7) over TCU 2.00 1.10   W   2.00 1 0 0 2.00 1 0 0 2.00 2 0 0 4.00
2-Sep Utah(-8) over Texas A&M 2.00 1.10   W   2.00 2 0 0 4.00 1 0 0 2.00 3 0 0 6.00
2-Sep BC (-17) over Ball St 3.00 1.10   L   -3.30 2 1 0 0.70 1 0 0 2.00 3 1 0 2.70
2-Sep EMU (-6) over Buffalo 1.00 1.10       0.00 2 0 0 0.70 1 0 0 2.00 3 0 0 2.70
4-Sep Iowa (-29.5) over Kent St. 3.00 1.10   w   3.00 3 1 0 3.70 1 0 0 2.00 4 1 0 5.70
4-Sep Akron (+15) over PSU 2.00 1.10   l   -2.20 3 2 0 1.50 1 0 0 2.00 4 2 0 3.50
4-Sep Clem/WF OVER 52 2.00 1.07     w 2.00 3 2 0 1.50 2 0 0 4.00 5 2 0 5.50
4-Sep West Va (-29) over ECU 2.00 1.10   w   2.00 4 2 0 3.50 2 0 0 4.00 6 2 0 7.50
4-Sep Maryland (-14) over NIU 2.00 1.10   l   -2.20 4 3 0 1.30 2 0 0 4.00 6 3 0 5.30
4-Sep UAB (-14) over Baylor 3.00 1.10   w   3.00 5 3 0 4.30 2 0 0 4.00 7 3 0 8.30
4-Sep Memphis (+3) over Miss 3.00 1.10   w   3.00 6 3 0 7.30 2 0 0 4.00 8 3 0 11.30
4-Sep Minn/Toledo over 60 2.00 1.10     w 2.00 6 3 0 7.30 3 0 0 6.00 9 3 0 13.30
5-Sep Purdue (-12) over Syr 2.00 1.10   w   2.00 7 3 0 9.30 3 0 0 6.00 10 3 0 15.30
5-Sep Louisville (-9) over Ky 2.00 1.10   w   2.00 8 3 0 11.30 3 0 0 6.00 11 3 0 17.30
5-Sep Houston (-4) over Rice 3.00 1.10   l   -3.30 8 4 0 8.00 3 0 0 6.00 11 4 0 14.00
5-Sep UNLV (+21) over Tenn 2.00 1.10   l   -2.20 8 5 0 5.80 3 0 0 6.00 11 5 0 11.80

 

Added Totals Plays on 9/3 1:30 PM eastern

Clemson / Wake OVER 52. 2 Units.

Minnesota / Toledo OVER 60. 2 Units.

Sunday Sept 5

Purdue (-11.5). 2 Units.

Louisville(-9). 2 Units.

Houston (-4). 3 Units.

UNLV (+21). 2 Units.

Saturday Sept 4

West Virginia (-29) 2 Units.

Iowa (-30). 3 Units.

Akron (+15). 2 Units.

UAB (-14). 3 Units.

Maryland (-14.5). 2 Units.

Memphis (+3). 3 Units.

 

Thursday Sept 2

Utah (-8) over Texas A&M.  2 Units.  Utah gets a big game at home to kick off what might be their best season ever.   Utah has a solid team on both sides of the ball that should dominate at home in the altitude over a slumping big conference program.  Utah will want to impress the pollsters with a strong performance.

Boston College (-17) over Ball St.  3 Units.  Some MAC programs have put up impressive performances over the past few seasons against major programs, but Ball State is not one of those teams.  This season might be BC's last to shine for many years as it moves into the ACC next season so they will be geared up to get off to a good start.

Northwestern (+7) (I booked it late last week) over TCU.  2 Units.  This is a game that I might not advise to play at this point but if you can get 7 take it.  NU has been hit with an injury to one of their best defenders this week, but the Cats are a veteran team and the Horny Frogs are not an offensive juggernaut so NU should cover.

 

Saturday 8/27

USC/Virginia Tech UNDER 48.  2 Units.  Va Tech does not have the offense and USC is missing last years two best WR and does not have a consistent ground game.  The defenses will rule while the offenses get out the kinks.  While USC will surely win, covering will be a struggle.  USC 20 - 7, the under is much surer then the USC cover.